<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swift Performance Equipment</title>
	<atom:link href="http://spe.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://spe.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 06:06:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brumbies are thoroughbreds!</title>
		<link>http://spe.com.au/2010/news/brumbies-are-thoroughbreds/</link>
		<comments>http://spe.com.au/2010/news/brumbies-are-thoroughbreds/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spe.com.au/?p=815</guid>
		<description><![CDATA[The Brumbies have been training hard with exceptional sprint times being delivered. Forwards coach Laurie Fisher, said &#8220;their 40m sprint times and beep test results are better&#8221; Brumbies athletic performance director Dean Benton declared White and Prior as the two fittest rugby union players he had seen. Remember&#8230;if you can&#8217;t measure it you can&#8217;t improve [...]]]></description>
			<content:encoded><![CDATA[<p>The Brumbies have been training hard with exceptional sprint times being delivered.<br />
Forwards coach Laurie Fisher, said &#8220;their 40m sprint times and beep test results are better&#8221;<br />
Brumbies athletic performance director Dean Benton declared White and Prior as the two fittest rugby union players he had seen.</p>
<p>Remember&#8230;if you can&#8217;t measure it you can&#8217;t improve it ! Speedlight makes it EASY !</p>
]]></content:encoded>
			<wfw:commentRss>http://spe.com.au/2010/news/brumbies-are-thoroughbreds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Storm know what&#8217;s best!</title>
		<link>http://spe.com.au/2010/news/melbourne-storm-know-whats-best/</link>
		<comments>http://spe.com.au/2010/news/melbourne-storm-know-whats-best/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spe.com.au/?p=803</guid>
		<description><![CDATA[The Melbourne Storm have chosen Speedlight as their preferred speed measuring system. Speedlights&#8217; ease of use, speed of setup, and build quality was just what the professional staff at the Storm were looking for. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Melbourne Storm have chosen Speedlight as their preferred speed measuring system.</p>
<p>Speedlights&#8217; ease of use, speed of setup, and build quality was just what the professional staff at the Storm were looking for.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spe.com.au/2010/news/melbourne-storm-know-whats-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations All Blacks!</title>
		<link>http://spe.com.au/2010/news/congratulations-all-blacks/</link>
		<comments>http://spe.com.au/2010/news/congratulations-all-blacks/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spe.com.au/?p=793</guid>
		<description><![CDATA[Swift congratulates the NZ All Balcks for great win over a tough opponent. The worlds best rugby team uses the world&#8217;s best timing system. No excuses&#8230;&#8230;..No compromise Just a winning combination. Speedlight. &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">Swift congratulates the NZ All Balcks for great win over a tough opponent.</span></p>
<p><span style="color: #888888;">The worlds best rugby team uses </span><span class="Apple-style-span" style="color: #888888;">the world&#8217;s best timing system.</span></p>
<p><span style="color: #888888;">No excuses&#8230;&#8230;..No compromise<br />
</span><span class="Apple-style-span" style="color: #ff6600;">Just a winning combination. Speedlight.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spe.com.au/2010/news/congratulations-all-blacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACT Brumbies use Speedlight V2 with SpeedStart</title>
		<link>http://spe.com.au/2010/news/brumbies-arl-use-speedlight-v2-with-speedstart/</link>
		<comments>http://spe.com.au/2010/news/brumbies-arl-use-speedlight-v2-with-speedstart/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spe.com.au/?p=728</guid>
		<description><![CDATA[Atheltic Performance Director, Dean Benton, uses Speedlight V2 exclusively to test sprint ability of the ACT Brumbies. Dean says  &#8221; The Speedstart is the device I&#8217;ve been waiting on for years&#8230;&#8230;&#8217;&#8230;.there has always been too much variability on the start position, and too much speculation on what it should or shouldn&#8217;t be.  Now, thanks to SpeedStart I [...]]]></description>
			<content:encoded><![CDATA[<p>Atheltic Performance Director, Dean Benton, uses Speedlight V2 exclusively to test sprint ability of the ACT Brumbies.</p>
<p>Dean says  &#8221; The Speedstart is the device I&#8217;ve been waiting on for years&#8230;&#8230;&#8217;&#8230;.there has always been too much variability on the start position, and too much speculation on what it should or shouldn&#8217;t be.  Now, thanks to SpeedStart I get repeatability in my results that allows a me to make a truly quantitative call on a players performance in the sprint&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://spe.com.au/2010/news/brumbies-arl-use-speedlight-v2-with-speedstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambetta speaks on the &#8216;start&#8217;</title>
		<link>http://spe.com.au/2010/news/gambetta-speaks-on-the-start/</link>
		<comments>http://spe.com.au/2010/news/gambetta-speaks-on-the-start/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 23:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spe.com.au/?p=699</guid>
		<description><![CDATA[&#8230;&#8230;&#8230;yes it is, because it is accurate, you take out the subjectivity, inter tester reliability is no longer a factor. There is no subjective judgment of what first movement is, it is cut and dried, the times are accurate&#8230;&#8230;&#8230;&#8230;&#8230; Vern Gambetta is a man who has dedicated his life to sprint technique.  It was interesting [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #c0c0c0;">&#8230;&#8230;&#8230;<em>yes it is, because it is accurate, you take out the subjectivity, inter tester reliability is no longer a factor. There is no subjective judgment of what first movement is, it is cut and dried, the times are accurate</em>&#8230;&#8230;&#8230;&#8230;&#8230;</span></p>
<p>Vern Gambetta is a man who has dedicated his life to sprint technique.  It was interesting to see his remarks about the NFL Combine on his <a title="Vern Gambetta's blog" href="http://www.gambetta.com/blog.html" target="_blank">blog</a><br />
All too often we see timing being undertaken without due diligence being given to the things that make timing accurate. Inter-gate placement distance  is one of these, but easily understood. The start however, has been a source of error for-ever and not a lot of people understand the implications. Even Vern&#8217;s remarks about using  a  &#8217;touch pad&#8217; , although an improvement, still has its problems. Read about our <a title="Speedstart" href="http://spe.com.au/products/speedstart/" target="_self">SpeedStart</a> device and learn how Swift has solved the eternal problem of start time inaccuracies.</p>
]]></content:encoded>
			<wfw:commentRss>http://spe.com.au/2010/news/gambetta-speaks-on-the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds look to the future with SpeedStart Accuracy</title>
		<link>http://spe.com.au/2010/news/reds-look-to-the-future-with-speedstart-accuracy/</link>
		<comments>http://spe.com.au/2010/news/reds-look-to-the-future-with-speedstart-accuracy/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 04:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spe.com.au/?p=667</guid>
		<description><![CDATA[Actual starting position and how to define start in a sprint test has long been a problem for all sporting codes. Whether 1m, 0.5m or some other arbitrary distance is selected, it&#8217;s always been an issue for uniform starts. Damian Marsh , Head Strength and Conditioning Coach at the Reds says&#8230;&#8230;&#8230;..&#8221; At last someone has [...]]]></description>
			<content:encoded><![CDATA[<p>Actual starting position and how to define start in a sprint test has long been a problem for all sporting codes. Whether 1m, 0.5m or some other arbitrary distance is selected, it&#8217;s always been an issue for uniform starts.<br />
Damian Marsh , Head Strength and Conditioning Coach at the Reds says&#8230;&#8230;&#8230;..&#8221; At last someone has got it right !  The start issue is something we&#8217;ve all been battling for years. Swift should be congratulated for pursuing a  solution for a long-term problem. I am sure we&#8217;ll see more and more sports teams pick up on this much needed technology&#8221;&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://spe.com.au/2010/news/reds-look-to-the-future-with-speedstart-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Institute of Sport chooses Speedlight</title>
		<link>http://spe.com.au/2010/news/australian-institute-of-sport-chooses-speedlight/</link>
		<comments>http://spe.com.au/2010/news/australian-institute-of-sport-chooses-speedlight/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spe.com.au/2010/?p=226</guid>
		<description><![CDATA[The AIS recently put a range of available wireless gates through their paces to ascertain the wireless timing system of preference for the future. Swift Speedlight V2 was the product they chose.  We are proud to continue to support the Australian Institute of Sport in their quest for excellence. The AIS have been using Swift Speedlight products [...]]]></description>
			<content:encoded><![CDATA[<p>The AIS recently put a range of available wireless gates through their paces to ascertain the wireless timing system of preference for the future.</p>
<p>Swift Speedlight V2 was the product they chose.  We are proud to continue to support the Australian Institute of Sport in their quest for excellence.</p>
<p>The AIS have been using Swift Speedlight products since 1994,  and continue to do so today for tangible and  scientifically based reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://spe.com.au/2010/news/australian-institute-of-sport-chooses-speedlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpeedLight &#8220;integro&#8221; kit</title>
		<link>http://spe.com.au/2010/news/speedlight-starter/</link>
		<comments>http://spe.com.au/2010/news/speedlight-starter/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 22:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[jumpmat]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speedlight]]></category>
		<category><![CDATA[swift]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://spe.com.au/2010/?p=119</guid>
		<description><![CDATA[Introducing the SpeedLight integro edition.  &#8221;integro&#8221; is latin for beginning, and the integro kit is your start to using the worlds best dual beam timing system. You know you want the best so we put together a kit that gets you started with the best available.  This includes our revolutionary SpeedStart and a proven Swift [...]]]></description>
			<content:encoded><![CDATA[<p>Introducing the SpeedLight <em>integro</em> edition.  &#8221;integro&#8221; is latin for beginning, and the<em> integro</em> kit is your start to using the worlds best dual beam timing system. You know you want the best so we put together a kit that gets you started with the best available.  This includes our revolutionary SpeedStart and a proven Swift Dual Beam SpeedLight timing gate,  plus a Swift SpeedMat for your vertical jump testing!</p>
<p>Get accurate measurement of time from start to finish  with a great value option without sacrificing any accuracy or capability. Expand the system as your budget allows!!</p>
]]></content:encoded>
			<wfw:commentRss>http://spe.com.au/2010/news/speedlight-starter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the SpeedStart</title>
		<link>http://spe.com.au/2010/news/introducing-the-speedstart/</link>
		<comments>http://spe.com.au/2010/news/introducing-the-speedstart/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[speedlight]]></category>
		<category><![CDATA[speedstart]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://spe.com.au/2010/?p=78</guid>
		<description><![CDATA[The problem has always been there&#8230;&#8230;&#8230;..do I start behind the first gate???&#8230;&#8230;..how far behind the first gate???&#8230;&#8230;..maybe a thumbswitch  is the way to go???? SPEEDSTART solves all these issues.  Speedstart is a contact-less, wireless sensor that measures when your back foot leaves the ground. All confusion is gone. SPEEDSTART projects a laser line vertically from [...]]]></description>
			<content:encoded><![CDATA[<p>The problem has always been there&#8230;&#8230;&#8230;..do I start behind the first gate???&#8230;&#8230;..how far behind the first gate???&#8230;&#8230;..maybe a thumbswitch  is the way to go???? SPEEDSTART solves all these issues.  Speedstart is a contact-less, wireless sensor that measures when your back foot leaves the ground. All confusion is gone. SPEEDSTART projects a laser line vertically from the ground through your ankle joint , so you know you are starting identically on each test.At last a repeatable system is available for this age old problem, and it interfaces with the world famous Speedlight Timing Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://spe.com.au/2010/news/introducing-the-speedstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceleration Training</title>
		<link>http://spe.com.au/2010/uncategorized/speed-training/</link>
		<comments>http://spe.com.au/2010/uncategorized/speed-training/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[speed]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://spe.com.au/2010/?p=45</guid>
		<description><![CDATA[Everybody wants speed off the mark and lots is talked about it. But few people understand the basics. Heres the bottom line: Speed equals stride length X stride frequency. So if you are going to start faster off the mark, you have to improve one or both of these. Simple enough, but many people dont have any [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody wants speed off the mark and lots is talked about it. But few people understand the basics.</p>
<p>Heres the bottom line:<br />
Speed equals <strong>stride length</strong> X <strong>stride frequency</strong>.</p>
<p><span id="more-45"></span></p>
<p>So if you are going to start faster off the mark, you have to improve one or both of these. Simple enough, but many people dont have any kind of strategy to do either. So if you are not currently training to do one or both of these, you are probably wasting your time.</p>
<p>Your stride length will be affected a great deal by your hip flexibility, and the explosive strength that you possess. Both of these are trainable. And hill training is a good way to develop both.</p>
<p>Your stride rate is a little more complex, but again it is affected by your strength qualities and is very trainable. At top speed, footballers run at between 4-5 strides per second, and a higher stride rate is great for football as it allows you to change direction faster.</p>
<p>We use  the new Swift Performance mat to train footspeed at levels higher than 5/sec. This trains the nervous system to be able to generate the higher stride artes so desired in sport. But doing lots of fast footwork can also help.</p>
<p>Now go back and look at how you are approaching your speed training…..does it make sense?</p>
<p>Looking for professional help? talk to the guys at</p>
<p><a href="http://spe.com.au/2010/wp-content/uploads/2010/03/fottballfitlogo.jpg"><img class="alignleft size-full wp-image-357" title="fottballfitlogo" src="http://spe.com.au/2010/wp-content/uploads/2010/03/fottballfitlogo.jpg" alt="" width="284" height="54" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://spe.com.au/2010/uncategorized/speed-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

